| Part # | Description | Weight |
|---|
| FT204013-AW | 20'X40' Frame Tent Top (White) | 70.00 lbs. |
| 52122A | Caster; Brush HSG.; Side (32 A | 0.00 lbs. |
| 2AST172 | Single Tube Pole 14' 14-INX2-IN | 14.00 lbs. |
| 2AST126 | Tube Pole Single 10' 6-INX2-IN | 10.00 lbs. |
| 2AST112 | Tube Pole Single 9' 4-INX2-IN | 7.00 lbs. |
| 2AST80 | Tube Pole Single 6'8 -INX2-IN | 8.00 lbs. |
| F-01-COR | Frame Tent Fitting, Corner | 5.00 lbs. |
| F-02-ST | Frame Tent Fitting, Side Tee | 5.00 lbs. |
| F-05-6WC | Frame Tent Fitting, 6 Way Crown | 9.00 lbs. |
| F-08-RC | Frame Tent Fitting, Ridge Crown | 5.00 lbs. |
| F-03-BP | Frame Tent Fitting, 6-INX6-IN Base | 5.00 lbs. |
| ACSTRP | Frame Tent Fitting, Canopy Pin | 0.10 lbs. |
| AC-05S-GR | Ratchet Strap 5' Buckle End | 1.25 lbs. |
| ACTS361 | Stake 36" Stake W/ 1" Welded Head | 8.15 lbs. |
| 5205 | Handle | 0.00 lbs. |
Please login to see product pricing.